|
![]() |
Display Rental Rate as
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
2nd Floor | 3,027 SF | Negotiable | $24.00 /SF/YR $2.00 /SF/MO $258.33 /m²/YR $21.53 /m²/MO $6,054 /MO $72,648 /YR | Office/Medical | - | Now |
2nd Floor | 2,100 SF | Negotiable | $24.00 /SF/YR $2.00 /SF/MO $258.33 /m²/YR $21.53 /m²/MO $4,200 /MO $50,400 /YR | Office/Medical | Full Build-Out | Now |
2nd Floor | 8,332 SF | Negotiable | $24.00 /SF/YR $2.00 /SF/MO $258.33 /m²/YR $21.53 /m²/MO $16,664 /MO $199,968 /YR | Office/Medical | - | Now |
2nd Floor, Ste Suite 205 | 3,460 SF | Negotiable | $24.00 /SF/YR $2.00 /SF/MO $258.33 /m²/YR $21.53 /m²/MO $6,920 /MO $83,040 /YR | Medical | - | Now |
Size |
3,027 SF |
Term |
Negotiable |
Rental Rate |
$24.00 /SF/YR $2.00 /SF/MO $258.33 /m²/YR $21.53 /m²/MO $6,054 /MO $72,648 /YR |
Space Use |
Office/Medical |
Condition |
- |
Available |
Now |
Size |
2,100 SF |
Term |
Negotiable |
Rental Rate |
$24.00 /SF/YR $2.00 /SF/MO $258.33 /m²/YR $21.53 /m²/MO $4,200 /MO $50,400 /YR |
Space Use |
Office/Medical |
Condition |
Full Build-Out |
Available |
Now |
Size |
8,332 SF |
Term |
Negotiable |
Rental Rate |
$24.00 /SF/YR $2.00 /SF/MO $258.33 /m²/YR $21.53 /m²/MO $16,664 /MO $199,968 /YR |
Space Use |
Office/Medical |
Condition |
- |
Available |
Now |
Size |
3,460 SF |
Term |
Negotiable |
Rental Rate |
$24.00 /SF/YR $2.00 /SF/MO $258.33 /m²/YR $21.53 /m²/MO $6,920 /MO $83,040 /YR |
Space Use |
Medical |
Condition |
- |
Available |
Now |
Size | 3,027 SF |
Term | Negotiable |
Rental Rate | $24.00 /SF/YR |
Space Use | Office/Medical |
Condition | - |
Available | Now |
Size | 2,100 SF |
Term | Negotiable |
Rental Rate | $24.00 /SF/YR |
Space Use | Office/Medical |
Condition | Full Build-Out |
Available | Now |
Size | 8,332 SF |
Term | Negotiable |
Rental Rate | $24.00 /SF/YR |
Space Use | Office/Medical |
Condition | - |
Available | Now |
Size | 3,460 SF |
Term | Negotiable |
Rental Rate | $24.00 /SF/YR |
Space Use | Medical |
Condition | - |
Available | Now |
Premier Medical Office Building with physician investment opportunities available. Walking distance to hospital and ancillary buildings within the campus. The property features expertly designed suites to accommodate today’s efficient delivery models